| MODEL | DESCRIPTION | |
| 1 | IC693CPU350 | CPU 350 Module (74KBytes User Memory, 4K I/O, 8 Racks), No Built-In Serial Ports |
| 2 | IC693APU300 | High Speed Counter (HSC) |
| 3 | IC693CMM302 | Communication Module, Genius (1 Kbyte) GCM+ (No Datagram Support) |
| 4 | HE693ADC409 | STRAIN GUAGE |
| 5 | IC693PWR321 | Power Supply, 120/240 VAC, 125 VDC, Standard, 30 Watts |
| 6 | IC693CHS391 | Base, CPU, 10 Slots, |
| 7 | IC693ALG222 | Analog Input, Voltage 16 Single/8 Differential Channels |
| 8 | IC693ALG220 | Analog Input, Voltage/Current, 4 Channels |
| 9 | IC693ALG392 | High Density Analog Output (8 Channels) |
| 10 | IC693MDL645 | 24 VDC Input, Neg/Pos Logic (16 Points) |
| 11 | IC693MDL655 | 24 VDC Input, Neg/Pos Logic, 1 ms, (32 Points) |
| 12 | IC693MDL660 | 24 VDC Input, Neg/Pos Logic, 1 ms, (32 Points) |
| 13 | IC693MDL740 | 12/24 VDC Output, 0.5 Amp, Positive Logic (16 Points) |
| 14 | IC693MDL753 | 12/24 VDC Output, Positive Logic (32 Points) |
| 15 | IC693MDL754 | 12/24 VDC Output, 0.75 amps, Pos Logic with ESCP protection, (32 Points). |
| 16 | IC693MDL940 | Relay Output, 2 Amp (16 Points) |
| 17 | IC693CBL327+IC693CBL328 | IO Cable |



