| Model | Specifications | ||||
| I /O | Output | PWM/HSO | Module | BD Board | |
| LX3VE-1412MT-A | 14 |12 | T | 2 | √ | 1 |
| LX3VE-1412MT4H-A | 14 |12 | T | 4 | √ | 1 |
| LX3VE-1616MT-A | 16 |16 | T | 2 | √ | 2 |
| LX3VE-1616MT4H-A | 16 |16 | T | 4 | √ | 2 |
| LX3VE-2416MT-A | 24 |16 | T | 2 | √ | 2 |
| LX3VE-2416MT4H-A | 24 |16 | T | 4 | √ | 2 |
| LX3VE-2424MT-A | 24 |24 | T | 2 | √ | 2 |
| LX3VE-2424MT4H-A | 24 |24 | T | 4 | √ | 2 |
| LX3VE-3624MT-A | 36 |24 | T | 2 | √ | 2 |
| LX3VE-3624MT4H-A | 36 |24 | T | 4 | √ | 2 |



