WECON
PI9000 series HMI
- Cortex A9 CPU 1.4GHz quad, 1920*1080
- Support Wecon APP smart,remote debug, HTML5 browser access
- CAN / WIFI/ support 3G/video play opptional
- Support Max 5 serial ports (1 RS422/RS485, 2 RS485, 2 RS232)
- Program software:PIStudio
| Specification | ||||
| PI9070 | PI9102 | PI9120 | PI9150 | |
| OS | LINUX | |||
| CPU | Cortex A9 1.4GHZ | |||
| Flash | 4GB | |||
| RAM | DDRIII 512MB | |||
| Touch screen | High precision four-wire resistive | |||
| Outshell | ABS(Flame-retardant) | Aluminum alloy front panel, | ||
| materail | metal case | |||
| Display Screen size | 7inch | 10.2inch | 12inch | 15inch |
| Dimension(mm) | 201.0W*146.6H*36.5D | 272.0W*190.5H*41.4D | 312.6W*208.9H*49D | 401W*251H*49.2D |
| Mounting Size | 192.0W*138.0H | 260.0W*179.0H | 305W*201H | 393W*243H |
| resolution | 1024*600 | 1920*1080 | ||
| backlight | 300nit | 300nit | 300 nit | 220nit |
| Backlight Life | 50,000 hours | |||
| colors | 16000000color | |||
| Net weight(KG) | 0.6 | 1.2 | 2.2 | 3.1 |
| ports | ||||
| SDcard、U disk | Support 32G Sd card and U DISK | |||
| USB PORT | USB Host 2.0 x 1 | |||
| USB Client 2.0 x 1 | ||||
| Enthernet | yes | |||
| CAN | Oppotional | |||
| WECON Technology Co., Ltd. | ||||



