Twido - Programmable Controller
Obsolete December 2016. Update or replace with Modicon M221 PLC.
Obsolete December 2016. Update or replace with Modicon M221 PLC. This webpage and materials are provided to support existing Twido PLC installations.
Features
Twido Compact
- “All in one” product, screw terminal connection
- 10 compact bases, 10, 16, 24 and 40 I/O, including 6 expandable bases using 4 to 7 digital (different connection methods) or analog I/O modules, together with options: display, real-time clock, memory…
- Supply 24 V DC or 100… 240 V AC
- Modbus, CANopen, Ethernet (integrated on 40 I/O)
Twido Modular
- Very compact (40 I/O within 95 x 90 x 70 mm), removable screw terminals or HE10 (pre-wired) connection
- 5 bases, 20 or 40 I/O, expandable using 4 to 7 digital (different connection methods) or analog I/O modules, together with options: display, real-time clock, memory…
- Supply 24 VDC
- Modbus, CANopen, Ethernet
Input/Output TM2
- 15 digital I/O modules (transistors or relays)
- 12 analog I/O modules (0...10V,0...20mA, temperature,...)
Benefits
Your peace of mind
Open to numerous communication networks, flexible due to its 3 basic types (Compact, Modular and Extreme) and wide range of I/Os, Twido and its associated TwidoSuite software provide simple and astute solutions for all your predicaments.
Applications
- Simple stand-alone installations: lighting management, heating and air conditioning, access control, control/monitoring...
- Repetitive and compact machines: conveyers, lifts, automatic dispensers..
Product Model and Description:
| TWDLCAA10DRF | Base unit 6 Digital input (sink/Source), 4 Relay output |
| TWDLCAA16DRF | Base Unit 9 Digital input (Sing/source), 7 Relay output |
| TWDLCAA24DRF | 14 Digital input (sink/source),10 Relay output |
| TWDLCAA40DRF | 24 Digital Input (sink/source),16 Relay Output |
| TWDLMDA20DTK | 12Digital input (sink/Source),8Transistor, Source(0.3A) |
| TWDLMDA20DRT | 12Digital input(sink/Source),6Relay & 2Trans. Source(0.3A) |
| TWDLMDA40DTK | 12Digital input(sink/Source),16Transistor, Source(0.3A) |
| TM2AMI2LT | Expansion,2 analog input, thermocouples types K, J, T |
| TM2AMI2HT | Expansion, 2 analog input, 0~10V, 4~20mA |
| TM2AMI4LT | Expansion, 4 analog input, 0~10V, 4~20mA, ϴ0C |
| TM2AMI8HT | Expansion, 8 analog input, 0~10V, 4~20mA |
| TM2AVO2HT | 2 analog output (-10V~+10V) |
| TM2AMM3HT | 2 analog input,1 analog output, 0~10V or 4~20mA |
| TM2AMM6HT | 4analog input(0~10Vor4 20mA),2analog output (0~10Vor4~20Ma) |
| TM2DDI8DT | Expansion, 8 IN DC, RMTBK |
| TM2DDI16DK | Expansion, 16 IN DC, HE10CNTR |
| TM2DDI32DK | Expansion, 32 IN DC, HE10 CNTR |
| TM2DDI16DT | Expansion, 16 In DC, RM TBK |
| TM2DDO8UT | Expansion, 8 OUT TR SNK, RM TBK |
| TM2DDO8TT | Expansion, 8 OUT TR SCE, RM TBK |
| TM2DRA8RT | 8 point Digital O/P Relay |
| TM2DRA16RT | Expansion, 16 OUT RLY, RM TBK |
| TM2DDO16TK | Expansion, 16OUT TR SCE, HE10 CNTR |
| TM2DDO32TK | Expansion, 32 OUT TR SCE, HE10 CNTR |
| TM2DMM8DRT | Expansion,4 IN DC,4 OUT RLY, RM |
| TM2DMM24DRF | Expansion, 16 IN DC, 8 OUT RLY, SPRING |
| TWDNAC232D | Option, COMM, ADAPTER, RS232 MINIDIN |
| TM2DDO8TT | Option, COMM, ADAPTER, RS485 TBK |
| TSXCUS485 | USB-RS485 Converter |
| TSXCRJMD25 | RJ45-MINI DIN Cable |
| TSXPCX1031 | Multi-function Communication Cable |
| TCSWAAC13FB | Universal Bluetooth Interface |
| TWDXCPODC | Option, Operator Display HMI Module |
| TWDNCO1M | Expansion, CANopen Master |
| XBTZ9780 | Twido plc to HMI interface Cable |
| XETG925 | PC to HMI Interface Cable |
| TSXPCU1031 | PC to Twido Plc Interface Cable |



