Main Features:
V-BOX is a device for use in remote debugging, web scada, API interface, app monitoring.
*Get data via RS-232 / RS-485 / Ethernet communication, offer Modbus RTU / Modbus TCP communication.
*Supports communication protocols of the main brands of PLC, frequency inverters, network analyzers, among others.
*Connects to the cloud platform through Ethernet, Wifi, 4G connectivity.
*Remote monitoring with upload and download option of PLC programming (Wecon).
*Offers WVPN for remote connection to different PLC brands.
*OPC access.
*Development of SCADA in the cloud.
*Datalogger and download of data, alarms, and history directly to Excel.
*Access is available from mobile devices through the V-Box app (Android / IOS)
| Model | COM | Ethernet | Monitoring | Alarm | Data Record | Validity | WIFI / 4G | WVPN | Script |
| Pass-through | |||||||||
| V-BOX H-00 | 4 in 3 | 3 | 300 | 200 | 50 | 90 days / 1 millions | N/A | N/A | Yes |
| V-BOX H-4G | 4 in 3 | 3 | 500 | 300 | 100 | 180 days / 1 millions | 4G | Yes | YES |
| V-BOX H-AG (global) | 4 in 3 | 3 | 600 | 300 | 100 | 180 days / 1 millions | 4G | Yes | Yes |
| V-BOX H-SG | 4 in 3 | 3 | 600 | 300 | 100 | 180 days / 1 millions | 4G+GPS | Yes | Yes |
| V-BOX H-WF | 4 in 3 | 3 | 300 | 200 | 50 | 90 days / 1 millions | WIFI | Yes | Yes |
| Items | V-BOX H-00 | V-BOX H-4G | V-BOX H-AG | V-BOX H-WF | |
| OS | Linux | ||||
| CPU | High Performance CPU | ||||
| Flash | 128MB | ||||
| RAM | DDRIII 128MB | ||||
| SD Card | N/A | ||||
| MICRO USB | USB Host/Device:USB OTG Switch | ||||
| COM1:RS232, RS485/RS422 (2 in 1) | |||||
| Serial Port | COM2:RS485 | ||||
| COM3:RS485 | |||||
| Digital I / O | 2 inputs with optocoupler isolation; 2 relay outputs | ||||
| Ethernet Port | 3 Ethernet ports (2*LAN+1*WAN) | ||||
| WIFI Module | N/A | N/A | N/A | YES | |
| Power Supply | 24VDC (12~28VDC) | ||||
| Power Consumption | <10w | ||||
| Enclosure | PC+ABS | ||||
| Dimension (W*H*D) | 131.0mm*100.5mm*46.0mm | ||||
| Weight (KG) | 0.3 | ||||
| Vibration Resistance | 10~25Hz (X, Y, Z direction 2G/30 minutes) | ||||
| Storage Temperature | -20°C~70°C | ||||
| Working Temperature | -10°C~60°C | ||||
| Relative Humidity | 10~85% RH (Non-condensing) | ||||
| CE Certification | CE Marked | ||||
| FCC Certification | FCC Class A | ||||
| HTTP Interface | Yes | ||||
| Remote Update | Yes | ||||
| Configuration Backup | Yes | ||||
| Off-line Transmission | Yes | ||||
| GPS | N/A | LBS | LBS | N/A | |



